Limited Time SaleUS$200.95 cheaper than the new price!!
| Management number | 213878671 | Release Date | 2026/04/12 | List Price | US$133.97 | Model Number | 213878671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P ZERO Street Radial Tire-275/40ZR19 101Y
| Ply | 4-Ply |
|---|---|
| UPC | 054137057000 541370570002 |
| Size | 275/40ZR19 101Y |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Brand Name | Thunderer |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Speed Rating | Y |
| Item Diameter | 27.8 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.8 inches |
| Item Type Name | Pirelli P ZERO Street Radial Tire-275/40ZR19 101Y |
| Item Dimensions | 27.8 x 27.8 x 11.2 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00054137057000, 00541370570002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form