Limited Time SaleUS$1,194.00 cheaper than the new price!!
| Management number | 215130001 | Release Date | 2026/04/12 | List Price | US$796.00 | Model Number | 215130001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Professional AC28/95 is a compact full-range loudspeaker system designed to provide maximum bandwidth and SPL in a single system package and yet be visually unobtrusive. The enclosure design allows for installation very close to walls and ceilings making it an ideal choice for under balcony, column, or wall mounting.The product is multiple voltage compatible that voltage arrange is100-240V
| UPC | 691991010897 |
|---|---|
| Brand | JBL |
| Color | Black |
| Model Name | AC28/95 |
| Item Weight | 47 Pounds |
| Manufacturer | JBL Professional |
| Model Number | AC28/95 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Component |
| BuiltIn Media | Dual Neutrik NL4 connectors, screw terminal, attachment points for U-bracket, OmniMount type bracket, and stand mount accessory |
| Is Waterproof | FALSE |
| Mounting Type | Under Balcony |
| Warranty Type | Limited |
| Control Method | App |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | For Music Players |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Gaming Console, Home Theater, MP3 Player, Television |
| Enclosure Material | Stainless Steel |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Bass Boost, Radio, Stereo Pairing |
| Warranty Description | See Manufacturer's Website |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | For Music Players |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 750 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form